
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YE1BPQ
KURNIA LISMANA
Total Logged QSO: 92 Total Confirmed QSO: 91
Total Logged Score: 227 Total Confirmed Score: 227
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 102 102 | |||||||
CW | 6 6 | |||||||
FT8 | 103 103 | |||||||
RTTY | 16 16 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 64 64 | 21 21 | 40 40 | 34 34 | 68 68 | 227 227 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2024 | 10 station(s) Mix Mode | 10 stations Mix Mode | eAward |
Indonesia Award 2024 | 10 station(s) SSB | 10 stations SSB | eAward |
Indonesia Award 2024 | 1 station(s) CW | 10 stations CW | |
Indonesia Award 2024 | 10 station(s) FT8 | 10 stations FT8 | eAward |
Indonesia Award 2024 | 4 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2024-08-18 14:37:38 | 8I79S | 15m | SSB | 59 | 2 | QSL |
2024-08-18 13:33:42 | 8I79I | 10m | CW | 599 | 4 | QSL |
2024-08-17 23:08:03 | 8I79I | 15m | CW | 599 | 2 | QSL |
2024-08-17 14:37:43 | 8H79O | 15m | SSB | 59 | 2 | QSL |
2024-08-17 14:31:17 | 8I79E | 15m | SSB | 59 | 2 | QSL |
2024-08-17 14:13:21 | 8H79N | 15m | RTTY | 599 | 2 | QSL |
2024-08-15 15:20:57 | 8H79N | 20m | RTTY | 599 | 2 | QSL |
2024-08-15 15:05:11 | 8H79D | 10m | SSB | 59 | 4 | QSL |
2024-08-15 14:36:36 | 8H79N | 15m | SSB | 59 | 2 | QSL |
2024-08-15 14:23:00 | 8I79E | 10m | FT8 | -14 | 4 | QSL |
2024-08-15 12:02:48 | 8I79I | 10m | RTTY | 599 | 4 | QSL |
2024-08-15 11:54:17 | 8I79I | 15m | RTTY | 599 | 2 | QSL |
2024-08-15 11:40:18 | 8I79I | 40m | RTTY | 599 | 1 | QSL |
2024-08-15 11:29:26 | 8H79O | 20m | SSB | 59 | 2 | QSL |
2024-08-14 15:00:03 | 8H79RI | 20m | SSB | 2 | QSL | |
2024-08-14 13:41:33 | 8I79S | 80m | SSB | 59 | 4 | QSL |
2024-08-14 13:18:51 | 8I79RI | 2M | FM | 59 | 0 | QSL |
2024-08-14 11:45:51 | 8I79A | 10m | SSB | 59 | 4 | QSL |
2024-08-13 15:05:30 | 8I79E | 80m | FT8 | -10 | 4 | QSL |
2024-08-13 14:42:40 | 8H79RI | 10m | SSB | 4 | QSL | |
2024-08-13 14:19:00 | 8I79N | 10m | FT8 | -16 | 4 | QSL |
2024-08-13 14:12:13 | 8H79I | 10m | SSB | 59 | 4 | QSL |
2024-08-13 13:58:51 | 8H79I | 15m | SSB | 59 | 2 | QSL |
2024-08-13 13:16:37 | 8I79E | 10m | SSB | 59 | 4 | QSL |
2024-08-13 13:07:39 | 8H79I | 20m | SSB | 59 | 2 | QSL |
2024-08-13 12:54:00 | 8I79N | 40m | FT8 | -20 | 1 | QSL |
2024-08-13 12:34:04 | 8I79E | 20m | SSB | 59 | 2 | QSL |
2024-08-12 15:46:30 | 8H79RI | 20m | FT8 | 2 | QSL | |
2024-08-12 14:45:58 | 8I79I | 80m | SSB | 59 | 4 | QSL |
2024-08-12 14:42:18 | 8I79A | 15m | SSB | 59 | 2 | QSL |
2024-08-12 14:06:00 | 8H79I | 80m | FT8 | +04 | 4 | QSL |
2024-08-12 13:59:05 | 8H79O | 40m | RTTY | 599 | 1 | QSL |
2024-08-12 13:06:22 | 8H79D | 20m | RTTY | 599 | 2 | QSL |
2024-08-12 12:08:00 | 8I79A | 80m | FT8 | -19 | 4 | QSL |
2024-08-12 11:51:30 | 8H79N | 80m | FT8 | -02 | 4 | QSL |
2024-08-12 11:46:41 | 8I79I | 20m | RTTY | 599 | 2 | QSL |
2024-08-12 10:27:46 | 8H79RI | 80m | SSB | 4 | QSL | |
2024-08-11 14:46:30 | 8I79A | 40m | FT8 | -05 | 1 | QSL |
2024-08-11 14:24:39 | 8I79S | 10m | SSB | 59 | 4 | QSL |
2024-08-11 14:15:30 | 8H79D | 15m | FT8 | -15 | 2 | QSL |
2024-08-11 13:39:00 | 8I79A | 20m | SSB | 59 | 2 | QSL |
2024-08-11 13:28:45 | 8I79N | 20m | FT8 | -08 | 2 | QSL |
2024-08-11 13:12:30 | 8I79S | 80m | FT8 | -06 | 4 | QSL |
2024-08-11 13:10:00 | 8I79I | 80m | FT8 | -11 | 4 | QSL |
2024-08-11 13:08:00 | 8H79D | 80m | FT8 | -06 | 4 | QSL |
2024-08-11 13:04:15 | 8I79E | 40m | FT8 | -06 | 1 | QSL |
2024-08-11 12:51:09 | 8H79RI | 40m | SSB | 1 | QSL | |
2024-08-11 12:28:13 | 8I79I | 15m | SSB | 59 | 2 | QSL |
2024-08-11 12:27:03 | 8H79I | 80m | SSB | 59 | 4 | QSL |
2024-08-11 10:54:00 | 8I79S | 40m | FT8 | -04 | 1 | QSL |
2024-08-11 10:14:30 | 8H79D | 10m | FT8 | -08 | 4 | QSL |
2024-08-11 10:11:45 | 8H79D | 20m | FT8 | +02 | 2 | QSL |
2024-08-11 10:05:30 | 8H79N | 15m | FT8 | -09 | 2 | QSL |
2024-08-11 10:00:00 | 8H79I | 15m | FT8 | -15 | 2 | QSL |
2024-08-11 08:57:30 | 8H79N | 40m | FT8 | +02 | 1 | QSL |
2024-08-11 03:44:00 | 8I79A | 20m | FT8 | +01 | 2 | QSL |
2024-08-11 01:04:30 | 8I79I | 40m | FT8 | -17 | 1 | QSL |
2024-08-11 01:03:00 | 8H79I | 40m | FT8 | +02 | 1 | QSL |
2024-08-11 00:59:45 | 8I79A | 15m | FT8 | +01 | 2 | QSL |
2024-08-11 00:53:00 | 8H79I | 10m | FT8 | -07 | 4 | QSL |
2024-08-11 00:45:45 | 8H79N | 10m | FT8 | -21 | 4 | QSL |
2024-08-11 00:43:45 | 8I79S | 10m | FT8 | -06 | 4 | QSL |
2024-08-11 00:30:42 | 8I79I | 10m | SSB | 59 | 4 | QSL |
2024-08-10 16:26:30 | 8H79D | 40m | FT8 | -09 | 1 | QSL |
2024-08-10 16:23:45 | 8H79O | 40m | FT8 | -08 | 1 | QSL |
2024-08-10 16:13:30 | 8H79O | 20m | FT8 | -13 | 2 | QSL |
2024-08-10 16:08:00 | 8I79S | 20m | FT8 | -04 | 2 | QSL |
2024-08-10 16:06:00 | 8H79I | 20m | FT8 | -16 | 2 | QSL |
2024-08-10 16:04:15 | 8I79E | 20m | FT8 | -15 | 2 | QSL |
2024-08-10 15:53:00 | 8I79I | 10m | FT8 | -10 | 4 | QSL |
2024-08-10 15:48:30 | 8I79S | 15m | FT8 | -07 | 2 | QSL |
2024-08-10 15:39:47 | 8I79S | 40m | SSB | 59 | 1 | QSL |
2024-08-10 15:38:02 | 8I79S | 20m | SSB | 59 | 2 | QSL |
2024-08-10 15:36:51 | 8I79I | 20m | SSB | 59 | 2 | QSL |
2024-08-10 13:04:02 | 8H79D | 40m | SSB | 59 | 1 | QSL |
2024-08-10 12:51:30 | 8I79N | 40m | SSB | 59 | 1 | QSL |
2024-08-10 12:45:15 | 8I79E | 40m | SSB | 59 | 1 | QSL |
2024-08-10 12:29:55 | 8I79A | 40m | SSB | 59 | 1 | QSL |
2024-08-10 12:19:45 | 8H79N | 80m | SSB | 59 | 4 | QSL |
2024-08-10 12:17:49 | 8I79N | 80m | SSB | 59 | 4 | QSL |
2024-08-10 12:16:00 | 8H79O | 80m | SSB | 59 | 4 | QSL |
2024-08-10 12:14:55 | 8H79D | 80m | SSB | 59 | 4 | QSL |
2024-08-10 12:07:42 | 8I79A | 80m | SSB | 59 | 4 | QSL |
2024-08-10 12:06:39 | 8I79I | 40m | SSB | 59 | 1 | QSL |
2024-08-10 07:44:38 | 8H79I | 40m | SSB | 59 | 1 | QSL |
2024-08-10 07:41:44 | 8H79O | 40m | SSB | 59 | 1 | QSL |
2024-08-10 07:08:45 | 8I79A | 10m | FT8 | -04 | 4 | QSL |
2024-08-10 06:51:15 | 8I79I | 20m | FT8 | +02 | 2 | QSL |
2024-08-10 06:19:00 | 8I79E | 15m | FT8 | -14 | 2 | QSL |
2024-08-10 06:16:15 | 8I79I | 15m | FT8 | -05 | 2 | QSL |
2024-08-10 06:10:30 | 8H79N | 20m | FT8 | -11 | 2 | QSL |
2024-08-10 05:55:16 | 8H79N | 40m | SSB | 59 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2024-08-18 11:19:15 | 8H79D | 20m | SSB | 59 | NOT IN LOG |
2024-08-13 10:30:47 | 8I79N | 15m | FT8 | -03 | NOT IN LOG |
2024-08-11 09:58:53 | 8H79D | 15m | SSB | 59 | NOT IN LOG |
2024-08-10 16:21:32 | 8H79O | 15m | FT8 | -14 | NOT IN LOG |
*) Log has been updated by SES