
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YC9ATK
MUSTAFFA, A.MD
Total Logged QSO: 90 Total Confirmed QSO: 90
Total Logged Score: 198 Total Confirmed Score: 198
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 74 74 | |||||||
CW | 8 8 | |||||||
FT8 | 89 89 | |||||||
RTTY | 27 27 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 44 44 | 26 26 | 40 40 | 44 44 | 44 44 | 198 198 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2024 | 10 station(s) Mix Mode | 10 stations Mix Mode | eAward |
Indonesia Award 2024 | 10 station(s) SSB | 10 stations SSB | eAward |
Indonesia Award 2024 | 4 station(s) CW | 10 stations CW | |
Indonesia Award 2024 | 10 station(s) FT8 | 10 stations FT8 | eAward |
Indonesia Award 2024 | 9 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2024-08-18 14:32:10 | 8I79S | 15m | SSB | 59 | 2 | QSL |
2024-08-18 14:28:45 | 8H79RI | 15m | FT8 | -07 | 2 | QSL |
2024-08-18 12:59:50 | 8I79A | 15m | RTTY | 599 | 2 | QSL |
2024-08-18 12:41:59 | 8H79N | 40m | CW | 599 | 1 | QSL |
2024-08-18 11:53:00 | 8I79A | 80m | FT8 | -06 | 4 | QSL |
2024-08-18 11:21:06 | 8I79A | 40m | RTTY | 599 | 1 | QSL |
2024-08-18 10:27:10 | 8H79N | 20m | RTTY | 599 | 2 | QSL |
2024-08-18 08:35:00 | 8I79A | 10m | FT8 | -10 | 4 | QSL |
2024-08-17 15:49:36 | 8H79RI | 15m | RTTY | 2 | QSL | |
2024-08-17 14:24:00 | 8H79D | 15m | FT8 | -14 | 2 | QSL |
2024-08-17 09:13:00 | 8I79A | 15m | FT8 | -22 | 2 | QSL |
2024-08-16 15:38:27 | 8H79O | 15m | RTTY | 599 | 2 | QSL |
2024-08-16 15:28:05 | 8H79I | 15m | CW | 599 | 2 | QSL |
2024-08-16 14:51:51 | 8H79D | 20m | SSB | 59 | 2 | QSL |
2024-08-16 14:37:36 | 8I79E | 20m | RTTY | 599 | 2 | QSL |
2024-08-16 13:42:00 | 8H79I | 80m | FT8 | -05 | 4 | QSL |
2024-08-16 09:36:56 | 8I79A | 20m | SSB | 59 | 2 | QSL |
2024-08-16 07:55:17 | 8I79E | 15m | RTTY | 599 | 2 | QSL |
2024-08-15 14:28:45 | 8I79I | 80m | FT8 | -15 | 4 | QSL |
2024-08-15 14:23:45 | 8H79N | 80m | FT8 | -14 | 4 | QSL |
2024-08-15 12:53:25 | 8H79D | 20m | CW | 599 | 2 | QSL |
2024-08-15 11:39:45 | 8H79N | 80m | SSB | 59 | 4 | QSL |
2024-08-15 09:54:28 | 8H79O | 20m | SSB | 59 | 2 | QSL |
2024-08-14 14:21:13 | 8I79I | 20m | RTTY | 599 | 2 | QSL |
2024-08-14 13:30:13 | 8I79S | 80m | SSB | 59 | 4 | QSL |
2024-08-14 12:37:45 | 8H79D | 80m | RTTY | 599 | 4 | QSL |
2024-08-13 23:23:37 | 8I79A | 80m | SSB | 59 | 4 | QSL |
2024-08-13 22:42:45 | 8H79D | 80m | FT8 | -05 | 4 | QSL |
2024-08-13 22:15:27 | 8H79D | 80m | SSB | 59 | 4 | QSL |
2024-08-13 15:31:33 | 8I79S | 10m | SSB | 59 | 4 | QSL |
2024-08-13 15:18:24 | 8H79RI | 10m | SSB | 4 | QSL | |
2024-08-13 14:46:58 | 8I79E | 15m | SSB | 59 | 2 | QSL |
2024-08-13 14:40:00 | 8H79N | 10m | FT8 | -11 | 4 | QSL |
2024-08-13 14:20:45 | 8H79N | 40m | FT8 | -10 | 1 | QSL |
2024-08-13 12:41:00 | 8H79N | 40m | RTTY | 599 | 1 | QSL |
2024-08-13 12:40:22 | 8I79S | 40m | RTTY | 599 | 1 | QSL |
2024-08-13 10:44:52 | 8I79I | 80m | SSB | 59 | 4 | QSL |
2024-08-13 09:23:30 | 8I79S | 10m | FT8 | -06 | 4 | QSL |
2024-08-13 07:07:58 | 8I79E | 10m | SSB | 59 | 4 | QSL |
2024-08-13 04:40:15 | 8I79E | 10m | FT8 | -13 | 4 | QSL |
2024-08-12 14:11:15 | 8H79I | 20m | FT8 | -04 | 2 | QSL |
2024-08-12 13:21:14 | 8H79N | 15m | SSB | 59 | 2 | QSL |
2024-08-12 13:12:31 | 8H79O | 40m | RTTY | 599 | 1 | QSL |
2024-08-12 13:02:27 | 8I79I | 40m | CW | 599 | 1 | QSL |
2024-08-12 12:59:34 | 8I79I | 40m | RTTY | 599 | 1 | QSL |
2024-08-12 11:55:00 | 8H79D | 40m | FT8 | -05 | 1 | QSL |
2024-08-11 14:50:17 | 8I79I | 10m | SSB | 59 | 4 | QSL |
2024-08-11 14:19:25 | 8H79D | 15m | SSB | 59 | 2 | QSL |
2024-08-11 13:51:30 | 8H79N | 15m | FT8 | -14 | 2 | QSL |
2024-08-11 13:50:42 | 8I79S | 15m | FT8 | -12 | 2 | QSL |
2024-08-11 13:44:30 | 8I79S | 40m | FT8 | -11 | 1 | QSL |
2024-08-11 13:26:08 | 8I79S | 20m | SSB | 59 | 2 | QSL |
2024-08-11 13:12:24 | 8I79N | 15m | SSB | 59 | 2 | QSL |
2024-08-11 13:08:01 | 8H79RI | 40m | SSB | 1 | QSL | |
2024-08-11 12:54:15 | 8H79O | 20m | FT8 | -09 | 2 | QSL |
2024-08-11 12:43:45 | 8I79E | 40m | FT8 | -09 | 1 | QSL |
2024-08-11 12:31:57 | 8H79I | 40m | SSB | 59 | 1 | QSL |
2024-08-11 12:28:54 | 8H79O | 40m | SSB | 59 | 1 | QSL |
2024-08-11 12:26:10 | 8H79N | 40m | SSB | 59 | 1 | QSL |
2024-08-11 12:15:24 | 8H79I | 20m | CW | 599 | 2 | QSL |
2024-08-11 12:12:40 | 8H79O | 20m | RTTY | 599 | 2 | QSL |
2024-08-11 12:07:24 | 8H79I | 40m | RTTY | 599 | 1 | QSL |
2024-08-11 12:05:54 | 8H79D | 40m | RTTY | 599 | 1 | QSL |
2024-08-11 08:21:34 | 8I79A | 40m | SSB | 59 | 1 | QSL |
2024-08-11 07:53:00 | 8H79D | 20m | FT8 | -13 | 2 | QSL |
2024-08-11 03:18:15 | 8I79E | 15m | FT8 | -03 | 2 | QSL |
2024-08-11 03:10:45 | 8I79A | 20m | FT8 | -16 | 2 | QSL |
2024-08-11 02:58:19 | 8H79N | 20m | SSB | 59 | 2 | QSL |
2024-08-11 02:32:45 | 8I79N | 15m | FT8 | -06 | 2 | QSL |
2024-08-11 02:23:00 | 8H79I | 10m | FT8 | -11 | 4 | QSL |
2024-08-11 02:05:45 | 8H79O | 10m | FT8 | -01 | 4 | QSL |
2024-08-11 01:42:00 | 8I79I | 10m | FT8 | -08 | 4 | QSL |
2024-08-11 01:33:30 | 8I79S | 20m | FT8 | -02 | 2 | QSL |
2024-08-11 01:28:00 | 8H79N | 20m | FT8 | -15 | 2 | QSL |
2024-08-10 16:45:30 | 8I79I | 20m | FT8 | +10 | 2 | QSL |
2024-08-10 16:23:00 | 8I79I | 15m | FT8 | -17 | 2 | QSL |
2024-08-10 16:20:00 | 8H79I | 15m | FT8 | -11 | 2 | QSL |
2024-08-10 16:17:30 | 8H79O | 15m | FT8 | -19 | 2 | QSL |
2024-08-10 16:11:00 | 8I79A | 40m | FT8 | -11 | 1 | QSL |
2024-08-10 16:05:15 | 8H79O | 40m | FT8 | -10 | 1 | QSL |
2024-08-10 15:39:15 | 8I79A | 15m | SSB | 59 | 2 | QSL |
2024-08-10 15:36:26 | 8H79I | 15m | SSB | 59 | 2 | QSL |
2024-08-10 15:32:13 | 8I79I | 20m | SSB | 59 | 2 | QSL |
2024-08-10 15:31:06 | 8H79RI | 20m | SSB | 2 | QSL | |
2024-08-10 15:22:00 | 8I79I | 40m | FT8 | -18 | 1 | QSL |
2024-08-10 15:10:29 | 8I79I | 40m | SSB | 59 | 1 | QSL |
2024-08-10 15:06:15 | 8I79S | 40m | SSB | 59 | 1 | QSL |
2024-08-10 15:04:40 | 8I79E | 40m | SSB | 59 | 1 | QSL |
2024-08-10 14:59:25 | 8I79N | 40m | SSB | 59 | 1 | QSL |
2024-08-10 14:57:45 | 8H79D | 40m | SSB | 59 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2024-08-18 13:11:24 | 8H79I | 40m | CW | 599 | NOT IN LOG |
2024-08-16 13:22:37 | 8H79RI | 15m | SSB | 59 | NOT IN LOG |
2024-08-15 12:29:42 | 8H79O | 80m | SSB | 59 | NOT IN LOG |
2024-08-14 12:59:17 | 8H79O | 15m | SSB | 59 | NOT IN LOG |
2024-08-13 22:18:18 | 8H79I | 80m | SSB | 59 | NOT IN LOG |
2024-08-13 09:18:41 | 8H79O | 10m | SSB | 59 | NOT IN LOG |
2024-08-12 13:24:55 | 8I79I | 15m | SSB | 59 | NOT IN LOG |
*) Log has been updated by SES