To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YC2DOT
JOHANES ANDY BUDINUGROHO
Total Logged QSO: 35 Total Confirmed QSO: 33
Total Logged Score: 71 Total Confirmed Score: 66
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 24 19 | |||||||
| CW | ||||||||
| FT8 | 47 47 | |||||||
| RTTY | ||||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 13 12 | 14 14 | 16 16 | 28 24 | 71 66 | |||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2024 | 10 station(s) Mix Mode | 10 stations Mix Mode | eAward |
| Indonesia Award 2024 | 8 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2024 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2024 | 9 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2024 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2024-08-15 15:00:30 | 8H79D | 20m | FT8 | -10 | 2 | QSL |
| 2024-08-14 15:44:36 | 8H79RI | 40m | SSB | 1 | QSL | |
| 2024-08-14 13:32:15 | 8H79I | 15m | FT8 | -17 | 2 | QSL |
| 2024-08-14 12:56:00 | 8H79O | 40m | FT8 | -09 | 1 | QSL |
| 2024-08-14 12:09:00 | 8H79I | 10m | FT8 | -15 | 4 | QSL |
| 2024-08-13 15:16:24 | 8I79N | 15m | SSB | 59 | 2 | QSL |
| 2024-08-13 13:33:28 | 8I79E | 10m | SSB | 59 | 4 | Unconfirmed*** |
| 2024-08-13 12:31:15 | 8I79N | 15m | FT8 | -08 | 2 | QSL |
| 2024-08-13 12:09:10 | 8I79A | 40m | SSB | 59 | 1 | QSL |
| 2024-08-13 12:05:46 | 8H79I | 40m | SSB | 59 | 1 | QSL |
| 2024-08-13 12:03:59 | 8H79O | 40m | SSB | 59 | 1 | QSL |
| 2024-08-13 11:45:44 | 8I79S | 40m | SSB | 59 | 1 | Unconfirmed*** |
| 2024-08-12 15:51:11 | 8I79E | 15m | SSB | 59 | 2 | QSL |
| 2024-08-12 15:41:24 | 8I79N | 40m | SSB | 59 | 1 | QSL |
| 2024-08-12 15:27:49 | 8I79E | 40m | SSB | 59 | 1 | QSL |
| 2024-08-12 15:25:11 | 8H79D | 40m | SSB | 59 | 1 | QSL |
| 2024-08-12 15:09:00 | 8I79E | 40m | FT8 | -14 | 1 | QSL |
| 2024-08-12 15:05:45 | 8I79I | 40m | FT8 | -14 | 1 | QSL |
| 2024-08-12 14:58:45 | 8H79N | 40m | FT8 | -09 | 1 | QSL |
| 2024-08-12 14:54:00 | 8H79I | 40m | FT8 | -13 | 1 | QSL |
| 2024-08-12 14:44:00 | 8H79I | 20m | FT8 | -06 | 2 | QSL |
| 2024-08-12 14:38:30 | 8H79O | 20m | FT8 | -16 | 2 | QSL |
| 2024-08-12 10:29:19 | 8I79I | 10m | SSB | 59 | 4 | QSL |
| 2024-08-11 04:14:15 | 8H79N | 10m | FT8 | -09 | 4 | QSL |
| 2024-08-11 04:01:30 | 8I79A | 20m | FT8 | -01 | 2 | QSL |
| 2024-08-11 03:56:45 | 8I79S | 20m | FT8 | -06 | 2 | QSL |
| 2024-08-10 16:22:00 | 8I79I | 15m | FT8 | -06 | 2 | QSL |
| 2024-08-10 16:05:07 | 8I79I | 15m | SSB | 59 | 2 | QSL |
| 2024-08-10 15:56:21 | 8I79A | 15m | SSB | 59 | 2 | QSL |
| 2024-08-10 15:17:15 | 8I79S | 10m | FT8 | -18 | 4 | QSL |
| 2024-08-10 15:07:15 | 8I79I | 10m | FT8 | -14 | 4 | QSL |
| 2024-08-10 07:25:00 | 8I79E | 15m | FT8 | -13 | 2 | QSL |
| 2024-08-10 07:17:15 | 8I79I | 20m | FT8 | -03 | 2 | QSL |
| 2024-08-10 06:34:45 | 8I79A | 10m | FT8 | +01 | 4 | QSL |
| 2024-08-10 05:58:00 | 8H79N | 20m | FT8 | +00 | 2 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2024-08-15 13:06:18 | 8H79I | 15m | SSB | 59 | NOT IN LOG |
| 2024-08-15 12:32:17 | 8I79S | 40m | SSB | 59 | DIFFERENT TIME |
| 2024-08-13 15:30:29 | 8I79E | 10m | SSB | 59 | DIFFERENT TIME |
| 2024-08-13 15:25:53 | 8H79D | 15m | SSB | 59 | NOT IN LOG |
| 2024-08-12 15:20:46 | 8H79N | 40m | SSB | 59 | NOT IN LOG |
*) Log has been updated by SES