To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YC0UBW
BONG HARDIYANTO
Total Logged QSO: 53 Total Confirmed QSO: 50
Total Logged Score: 121 Total Confirmed Score: 116
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 43 39 | |||||||
| CW | ||||||||
| FT8 | 78 77 | |||||||
| RTTY | ||||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 20 16 | 15 14 | 16 16 | 26 26 | 44 44 | 121 116 | ||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2024 | 10 station(s) Mix Mode | 10 stations Mix Mode | eAward |
| Indonesia Award 2024 | 10 station(s) SSB | 10 stations SSB | eAward |
| Indonesia Award 2024 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2024 | 9 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2024 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2024-08-18 00:13:30 | 8I79A | 15m | FT8 | -10 | 2 | QSL |
| 2024-08-18 00:11:27 | 8I79S | 15m | FT8 | -08 | 2 | QSL |
| 2024-08-17 22:55:58 | 8I79N | 80m | SSB | 59 | 4 | Unconfirmed*** |
| 2024-08-17 15:40:38 | 8I79I | 40m | SSB | 59 | 1 | QSL |
| 2024-08-17 15:14:30 | 8I79N | 15m | FT8 | -18 | 2 | QSL |
| 2024-08-17 14:55:42 | 8H79O | 15m | SSB | 59 | 2 | QSL |
| 2024-08-17 14:34:51 | 8I79E | 15m | SSB | 59 | 2 | QSL |
| 2024-08-17 14:15:07 | 8I79I | 10m | SSB | 59 | 4 | QSL |
| 2024-08-17 10:07:06 | 8I79A | 15m | SSB | 59 | 2 | QSL |
| 2024-08-17 00:57:30 | 8H79D | 20m | FT8 | -09 | 2 | QSL |
| 2024-08-17 00:11:00 | 8H79I | 15m | FT8 | -22 | 2 | QSL |
| 2024-08-15 15:57:04 | 8H79I | 20m | SSB | 59 | 2 | QSL |
| 2024-08-15 15:49:20 | 8I79S | 20m | SSB | 59 | 2 | QSL |
| 2024-08-15 15:37:11 | 8H79D | 10m | SSB | 59 | 4 | QSL |
| 2024-08-15 15:20:52 | 8H79I | 10m | SSB | 59 | 4 | QSL |
| 2024-08-15 15:02:00 | 8H79N | 15m | FT8 | -14 | 2 | QSL |
| 2024-08-15 14:59:30 | 8I79E | 15m | FT8 | -16 | 2 | QSL |
| 2024-08-15 14:47:30 | 8I79E | 10m | FT8 | -11 | 4 | QSL |
| 2024-08-14 23:42:10 | 8I79S | 40m | SSB | 59 | 1 | QSL |
| 2024-08-14 23:03:10 | 8H79I | 80m | SSB | 59 | 4 | QSL |
| 2024-08-14 15:25:45 | 8H79N | 20m | FT8 | -09 | 2 | QSL |
| 2024-08-14 15:23:30 | 8I79S | 20m | FT8 | -09 | 2 | QSL |
| 2024-08-14 14:05:08 | 8I79E | 40m | SSB | 59 | 1 | QSL |
| 2024-08-14 14:03:38 | 8I79N | 40m | SSB | 59 | 1 | QSL |
| 2024-08-14 13:36:24 | 8H79N | 15m | SSB | 59 | 2 | QSL |
| 2024-08-14 12:57:38 | 8I79I | 15m | SSB | 59 | 2 | QSL |
| 2024-08-13 22:45:15 | 8H79D | 80m | FT8 | -10 | 4 | QSL |
| 2024-08-13 15:05:00 | 8H79I | 80m | FT8 | +00 | 4 | QSL |
| 2024-08-13 14:49:00 | 8H79N | 10m | FT8 | -14 | 4 | QSL |
| 2024-08-13 14:43:00 | 8I79S | 10m | FT8 | -14 | 4 | QSL |
| 2024-08-13 14:26:45 | 8I79N | 10m | FT8 | -13 | 4 | QSL |
| 2024-08-13 14:23:15 | 8H79I | 10m | FT8 | -21 | 4 | QSL |
| 2024-08-13 14:09:00 | 8H79N | 80m | FT8 | -12 | 4 | QSL |
| 2024-08-10 23:09:30 | 8H79D | 40m | FT8 | -11 | 1 | QSL |
| 2024-08-10 23:01:45 | 8I79I | 20m | FT8 | -08 | 2 | QSL |
| 2024-08-10 22:55:00 | 8I79A | 40m | FT8 | -11 | 1 | QSL |
| 2024-08-10 13:54:30 | 8H79D | 10m | FT8 | -02 | 4 | QSL |
| 2024-08-10 13:45:45 | 8I79E | 20m | FT8 | -15 | 2 | QSL |
| 2024-08-10 13:43:00 | 8H79I | 20m | FT8 | -06 | 2 | QSL |
| 2024-08-10 13:40:15 | 8I79S | 40m | FT8 | -16 | 1 | QSL |
| 2024-08-10 13:37:15 | 8I79N | 40m | FT8 | -19 | 1 | QSL |
| 2024-08-10 13:20:30 | 8I79E | 40m | FT8 | -16 | 1 | QSL |
| 2024-08-10 13:18:00 | 8I79I | 10m | FT8 | -10 | 4 | QSL |
| 2024-08-10 12:46:23 | 8I79RI | 2M | FM | 59 | 0 | QSL |
| 2024-08-10 12:14:45 | 8H79O | 15m | FT8 | -17 | 2 | QSL |
| 2024-08-10 11:44:00 | 8I79I | 40m | FT8 | -20 | 1 | Unconfirmed*** |
| 2024-08-10 08:49:45 | 8I79I | 15m | FT8 | -19 | 2 | QSL |
| 2024-08-10 08:41:45 | 8I79A | 10m | FT8 | -09 | 4 | QSL |
| 2024-08-10 05:22:07 | 8H79RI | 40m | SSB | 1 | QSL | |
| 2024-08-10 03:43:52 | 8H79O | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 03:42:47 | 8H79D | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 03:40:37 | 8H79N | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 00:38:45 | 8H79I | 40m | SSB | 59 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2024-08-18 19:07:14 | 8I79N | 80m | SSB | 59 | DIFFERENT TIME |
| 2024-08-17 15:06:00 | 8H79RI | 20m | SSB | 59 | NOT IN LOG |
| 2024-08-17 01:40:15 | 8H79O | 20m | FT8 | -06 | NOT IN LOG |
| 2024-08-10 23:15:00 | 8I79I | 40m | FT8 | 59 | DIFFERENT TIME |
*) Log has been updated by SES