
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YB3CNZ
DWI ARIANTO
Total Logged QSO: 93 Total Confirmed QSO: 90
Total Logged Score: 225 Total Confirmed Score: 222
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 106 106 | |||||||
CW | ||||||||
FT8 | 104 101 | |||||||
RTTY | 15 15 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 68 68 | 21 20 | 40 38 | 40 40 | 56 56 | 225 222 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2024 | 10 station(s) Mix Mode | 10 stations Mix Mode | eAward |
Indonesia Award 2024 | 10 station(s) SSB | 10 stations SSB | eAward |
Indonesia Award 2024 | 0 station(s) CW | 10 stations CW | |
Indonesia Award 2024 | 10 station(s) FT8 | 10 stations FT8 | eAward |
Indonesia Award 2024 | 6 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2024-08-18 10:02:43 | 8H79N | 20m | RTTY | 599 | 2 | QSL |
2024-08-17 11:41:30 | 8I79A | 80m | FT8 | -06 | 4 | QSL |
2024-08-16 14:42:48 | 8I79E | 20m | RTTY | 599 | 2 | QSL |
2024-08-16 07:53:56 | 8I79E | 15m | RTTY | 599 | 2 | QSL |
2024-08-15 16:07:50 | 8I79S | 15m | SSB | 59 | 2 | QSL |
2024-08-15 14:28:45 | 8I79S | 20m | SSB | 59 | 2 | QSL |
2024-08-15 14:17:16 | 8H79N | 15m | SSB | 59 | 2 | QSL |
2024-08-15 12:41:42 | 8I79I | 15m | RTTY | 599 | 2 | QSL |
2024-08-14 14:36:02 | 8H79RI | 40m | SSB | 1 | QSL | |
2024-08-14 13:44:10 | 8I79S | 80m | SSB | 59 | 4 | QSL |
2024-08-14 13:08:41 | 8I79E | 20m | SSB | 59 | 2 | QSL |
2024-08-14 12:59:33 | 8H79D | 80m | RTTY | 599 | 4 | QSL |
2024-08-13 14:45:11 | 8H79O | 20m | RTTY | 599 | 2 | QSL |
2024-08-13 14:37:58 | 8H79RI | 10m | SSB | 4 | QSL | |
2024-08-13 14:19:46 | 8H79I | 10m | SSB | 59 | 4 | QSL |
2024-08-13 14:01:37 | 8I79S | 40m | RTTY | 599 | 1 | QSL |
2024-08-13 10:17:45 | 8I79E | 10m | FT8 | -11 | 4 | QSL |
2024-08-13 09:50:16 | 8I79A | 20m | SSB | 59 | 2 | QSL |
2024-08-12 16:48:10 | 8H79D | 20m | SSB | 59 | 2 | QSL |
2024-08-12 16:37:30 | 8I79N | 40m | FT8 | -06 | 1 | QSL |
2024-08-12 16:27:15 | 8H79D | 40m | FT8 | -02 | 1 | QSL |
2024-08-12 15:54:00 | 8H79RI | 20m | FT8 | 2 | QSL | |
2024-08-12 15:24:00 | 8I79E | 15m | SSB | 59 | 2 | QSL |
2024-08-12 14:29:00 | 8H79I | 80m | FT8 | +03 | 4 | QSL |
2024-08-12 14:20:49 | 8I79I | 80m | SSB | 59 | 4 | QSL |
2024-08-12 13:55:43 | 8H79D | 80m | SSB | 59 | 4 | QSL |
2024-08-12 13:44:52 | 8I79RI | 2M | FM | 59 | 0 | QSL |
2024-08-12 11:51:45 | 8I79A | 10m | SSB | 59 | 4 | QSL |
2024-08-12 11:36:38 | 8H79RI | 80m | SSB | 4 | QSL | |
2024-08-12 11:28:51 | 8I79N | 80m | SSB | 59 | 4 | QSL |
2024-08-12 11:13:34 | 8H79N | 40m | SSB | 59 | 1 | QSL |
2024-08-12 10:44:48 | 8H79D | 10m | SSB | 59 | 4 | QSL |
2024-08-12 07:33:45 | 8H79D | 15m | FT8 | -10 | 2 | QSL |
2024-08-11 15:45:30 | 8I79A | 40m | FT8 | -10 | 1 | QSL |
2024-08-11 15:31:00 | 8I79E | 80m | FT8 | -16 | 4 | QSL |
2024-08-11 14:53:26 | 8H79O | 20m | SSB | 59 | 2 | QSL |
2024-08-11 14:37:34 | 8I79E | 10m | SSB | 59 | 4 | QSL |
2024-08-11 14:27:44 | 8I79I | 10m | SSB | 59 | 4 | QSL |
2024-08-11 14:10:58 | 8H79I | 20m | SSB | 59 | 2 | QSL |
2024-08-11 13:41:59 | 8H79N | 80m | SSB | 59 | 4 | QSL |
2024-08-11 13:39:28 | 8H79O | 80m | SSB | 59 | 4 | QSL |
2024-08-11 13:03:15 | 8I79E | 40m | FT8 | -10 | 1 | QSL |
2024-08-11 12:47:30 | 8H79D | 80m | FT8 | -01 | 4 | QSL |
2024-08-11 12:46:00 | 8H79N | 80m | FT8 | -01 | 4 | QSL |
2024-08-11 12:40:01 | 8I79N | 15m | SSB | 59 | 2 | QSL |
2024-08-11 12:27:13 | 8I79I | 15m | SSB | 59 | 2 | QSL |
2024-08-11 11:14:00 | 8H79I | 10m | FT8 | -01 | 4 | QSL |
2024-08-11 11:09:46 | 8I79A | 80m | SSB | 59 | 4 | QSL |
2024-08-11 11:02:45 | 8I79I | 80m | FT8 | -04 | 4 | QSL |
2024-08-11 10:54:00 | 8H79I | 40m | FT8 | +04 | 1 | QSL |
2024-08-11 10:51:30 | 8H79N | 40m | FT8 | +03 | 1 | QSL |
2024-08-11 10:13:23 | 8H79I | 40m | SSB | 59 | 1 | QSL |
2024-08-11 10:00:56 | 8I79A | 40m | SSB | 59 | 1 | QSL |
2024-08-11 03:49:45 | 8H79D | 10m | FT8 | -18 | 4 | QSL |
2024-08-11 02:54:45 | 8H79O | 10m | FT8 | -04 | 4 | QSL |
2024-08-11 02:50:15 | 8H79N | 10m | FT8 | -13 | 4 | QSL |
2024-08-11 02:40:15 | 8I79A | 20m | FT8 | +03 | 2 | QSL |
2024-08-10 16:30:00 | 8H79O | 15m | FT8 | -13 | 2 | QSL |
2024-08-10 16:16:38 | 8I79N | 40m | SSB | 59 | 1 | QSL |
2024-08-10 16:15:16 | 8I79E | 40m | SSB | 59 | 1 | QSL |
2024-08-10 16:11:41 | 8H79O | 40m | SSB | 59 | 1 | QSL |
2024-08-10 16:09:32 | 8H79I | 15m | SSB | 59 | 2 | QSL |
2024-08-10 16:01:44 | 8I79A | 15m | SSB | 59 | 2 | QSL |
2024-08-10 15:06:30 | 8I79S | 20m | FT8 | -18 | 2 | QSL |
2024-08-10 15:05:00 | 8H79D | 20m | FT8 | -12 | 2 | QSL |
2024-08-10 15:00:00 | 8H79N | 15m | FT8 | -12 | 2 | QSL |
2024-08-10 14:46:50 | 8I79I | 20m | SSB | 59 | 2 | QSL |
2024-08-10 14:36:24 | 8H79D | 15m | SSB | 59 | 2 | QSL |
2024-08-10 14:32:50 | 8H79RI | 15m | SSB | 2 | QSL | |
2024-08-10 11:22:00 | 8I79S | 40m | FT8 | -20 | 1 | Unconfirmed*** |
2024-08-10 11:09:11 | 8H79RI | 20m | SSB | 2 | QSL | |
2024-08-10 11:03:45 | 8H79RI | 40m | FT8 | 1 | QSL | |
2024-08-10 10:58:00 | 8H79I | 20m | FT8 | -10 | 2 | QSL |
2024-08-10 10:54:45 | 8I79E | 20m | FT8 | +02 | 2 | QSL |
2024-08-10 10:49:43 | 8I79I | 40m | SSB | 59 | 1 | QSL |
2024-08-10 10:46:05 | 8H79N | 20m | SSB | 59 | 2 | QSL |
2024-08-10 10:40:45 | 8I79S | 80m | FT8 | -03 | 4 | QSL |
2024-08-10 10:35:31 | 8H79I | 80m | SSB | 59 | 4 | QSL |
2024-08-10 10:28:41 | 8I79S | 40m | SSB | 59 | 1 | QSL |
2024-08-10 09:53:45 | 8I79I | 40m | FT8 | -07 | 1 | QSL |
2024-08-10 09:49:08 | 8H79D | 40m | SSB | 59 | 1 | QSL |
2024-08-10 09:39:30 | 8I79S | 15m | FT8 | -14 | 2 | QSL |
2024-08-10 08:47:15 | 8I79I | 20m | FT8 | -04 | 2 | QSL |
2024-08-10 06:54:00 | 8H79N | 20m | FT8 | +01 | 2 | Unconfirmed*** |
2024-08-10 06:37:15 | 8I79A | 10m | FT8 | -02 | 4 | QSL |
2024-08-10 06:27:00 | 8I79N | 15m | FT8 | -05 | 2 | QSL |
2024-08-10 03:24:00 | 8I79I | 15m | FT8 | -13 | 2 | QSL |
2024-08-10 03:00:01 | 8H79I | 15m | FT8 | -09 | 2 | QSL |
2024-08-10 02:30:03 | 8I79E | 15m | FT8 | -06 | 2 | QSL |
2024-08-10 02:22:30 | 8I79S | 10m | FT8 | -16 | 4 | QSL |
2024-08-10 02:20:00 | 8I79I | 10m | FT8 | -15 | 4 | QSL |
2024-08-10 01:42:45 | 8H79RI | 15m | FT8 | -13 | 2 | QSL |
2024-08-10 01:36:30 | 8H79O | 40m | FT8 | -01 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2024-08-16 16:17:08 | 8H79O | 15m | RTTY | 599 | NOT IN LOG |
2024-08-14 13:12:28 | 8H79O | 15m | SSB | 59 | NOT IN LOG |
2024-08-13 13:24:43 | 8I79N | 10m | FT8 | -11 | NOT IN LOG |
2024-08-11 10:56:59 | 8I79S | 40m | FT8 | -02 | DIFFERENT TIME |
2024-08-10 08:49:34 | 8H79O | 20m | FT8 | -01 | NOT IN LOG |
*) Log has been updated by SES