To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YB1CYO

IR. DADAN ALAMSYAH

Total Logged QSO: 68  Total Confirmed QSO: 63  Total Logged Score: 159 Total Confirmed Score: 149
BAND
  80m40m20m15m10m2m70cm Total Score
SSB    52 52
CW          
FT8    107 97
RTTY          
FM          
SAT-PKT          
Total Score 56 5619 1922 2026 2636 28  159 149
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2024 10 station(s) Mix Mode 10 stations Mix Mode eAward
Indonesia Award 2024 10 station(s) SSB 10 stations SSB eAward
Indonesia Award 2024 0 station(s) CW 10 stations CW  
Indonesia Award 2024 10 station(s) FT8 10 stations FT8 eAward
Indonesia Award 2024 0 station(s) RTTY 10 stations RTTY  
Indonesia Award 2024 0 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2024-08-18 14:36:58 8I79S 15m SSB 59 2 QSL
2024-08-18 12:30:41 8H79O 80m SSB 59 4 QSL
2024-08-16 23:03:03 8I79E 80m SSB 59 4 QSL
2024-08-16 13:41:08 8I79RI 2M FM 59 0 QSL
2024-08-16 12:39:00 8I79E 80m FT8 +00 4 QSL
2024-08-16 11:55:45 8H79O 80m FT8 -06 4 QSL
2024-08-15 13:34:51 8I79E 10m SSB 59 4 QSL
2024-08-14 16:08:45 8I79I 15m SSB 59 2 QSL
2024-08-14 16:01:00 8I79E 15m SSB 59 2 QSL
2024-08-14 15:35:34 8H79RI 20m SSB 2 QSL
2024-08-14 13:18:56 8I79RI 2M FM 59 0 QSL
2024-08-14 10:20:00 8I79E 10m FT8 +00 4 QSL
2024-08-13 13:22:14 8H79I 15m SSB 59 2 QSL
2024-08-13 12:51:30 8I79A 80m FT8 -21 4 QSL
2024-08-12 17:03:14 8I79E 20m SSB 59 2 QSL
2024-08-12 15:15:15 8H79N 40m FT8 +00 1 QSL
2024-08-12 13:40:00 8H79I 80m FT8 -01 4 QSL
2024-08-12 12:15:30 8I79N 40m FT8 -09 1 QSL
2024-08-12 02:18:00 8I79N 15m FT8 -11 2 QSL
2024-08-11 15:48:30 8H79N 10m FT8 -15 4 Unconfirmed***
2024-08-11 14:29:45 8H79O 15m FT8 -14 2 QSL
2024-08-11 13:38:15 8H79D 15m FT8 -17 2 QSL
2024-08-11 13:05:45 8H79D 80m FT8 -08 4 QSL
2024-08-11 13:04:00 8I79I 80m FT8 -08 4 QSL
2024-08-11 12:50:30 8H79N 80m FT8 -03 4 QSL
2024-08-11 12:49:00 8I79S 80m FT8 -03 4 QSL
2024-08-11 12:15:30 8I79E 40m FT8 -12 1 QSL
2024-08-11 09:30:30 8H79D 20m FT8 -17 2 QSL
2024-08-11 08:29:11 8I79S 40m SSB 59 1 QSL
2024-08-11 07:16:00 8H79I 10m FT8 -16 4 QSL
2024-08-11 05:15:30 8I79A 20m FT8 +03 2 QSL
2024-08-11 01:22:00 8H79I 40m FT8 +03 1 QSL
2024-08-11 01:08:45 8I79S 10m FT8 +02 4 QSL
2024-08-11 00:42:45 8I79A 15m FT8 +01 2 QSL
2024-08-10 23:39:00 8H79N 80m SSB 59 4 QSL
2024-08-10 18:28:15 8I79I 40m SSB 59 1 QSL
2024-08-10 16:39:00 8H79D 10m FT8 +02 4 Unconfirmed***
2024-08-10 16:29:56 8H79D 40m SSB 59 1 QSL
2024-08-10 16:06:00 8I79A 40m FT8 -13 1 QSL
2024-08-10 15:58:17 8I79I 20m SSB 59 2 QSL
2024-08-10 15:49:45 8I79E 20m FT8 -23 2 Unconfirmed***
2024-08-10 15:41:00 8H79N 15m FT8 -16 2 QSL
2024-08-10 15:35:30 8I79S 15m FT8 -13 2 QSL
2024-08-10 15:22:38 8I79E 40m SSB 59 1 QSL
2024-08-10 13:18:47 8I79N 40m SSB 59 1 QSL
2024-08-10 12:43:12 8I79A 40m SSB 59 1 QSL
2024-08-10 11:08:15 8H79RI 40m FT8 1 QSL
2024-08-10 10:55:31 8I79A 80m SSB 59 4 QSL
2024-08-10 10:52:44 8H79D 80m SSB 59 4 QSL
2024-08-10 10:50:38 8H79I 80m SSB 59 4 QSL
2024-08-10 10:44:30 8H79O 10m FT8 -16 4 QSL
2024-08-10 10:07:00 8H79O 40m FT8 -07 1 QSL
2024-08-10 10:04:30 8I79S 40m FT8 -16 1 QSL
2024-08-10 09:51:45 8I79I 40m FT8 -23 1 QSL
2024-08-10 08:27:34 8H79O 40m SSB 59 1 QSL
2024-08-10 06:21:52 8H79RI 40m SSB 1 QSL
2024-08-10 06:18:49 8H79N 40m SSB 59 1 QSL
2024-08-10 06:09:30 8H79N 20m FT8 -09 2 QSL
2024-08-10 05:48:15 8I79A 10m FT8 -09 4 QSL
2024-08-10 03:39:00 8I79I 10m FT8 -08 4 QSL
2024-08-10 03:22:30 8I79I 15m FT8 +00 2 QSL
2024-08-10 03:15:54 8H79I 40m SSB 59 1 QSL
2024-08-10 03:13:30 8I79S 20m FT8 +02 2 QSL
2024-08-10 03:09:45 8I79I 20m FT8 -07 2 QSL
2024-08-10 02:53:30 8I79E 15m FT8 -03 2 QSL
2024-08-10 02:51:00 8H79I 15m FT8 -10 2 QSL
2024-08-10 02:20:00 8H79O 20m FT8 -03 2 QSL
2024-08-10 02:19:00 8I79N 20m FT8 +00 2 QSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST Info
2024-08-16 11:25:38 8H79RI 80m SSB 59 NOT IN LOG
2024-08-13 14:33:00 8H79N 10m FT8 -14 DIFFERENT TIME *
2024-08-11 13:15:30 8I79S 80m SSB 59 NOT IN LOG
2024-08-10 23:35:22 8I79N 80m SSB 59 NOT IN LOG
2024-08-10 10:39:30 8H79D 10m FT8 +02 DIFFERENT TIME

*) Log has been updated by SES