
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YB1CQU
IR. H. YAYAN AGUS SETIAWAN
Total Logged QSO: 99 Total Confirmed QSO: 98
Total Logged Score: 233 Total Confirmed Score: 233
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 108 108 | |||||||
CW | ||||||||
FT8 | 105 105 | |||||||
RTTY | 20 20 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 72 72 | 25 25 | 40 40 | 44 44 | 52 52 | 233 233 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2024 | 10 station(s) Mix Mode | 10 stations Mix Mode | eAward |
Indonesia Award 2024 | 10 station(s) SSB | 10 stations SSB | eAward |
Indonesia Award 2024 | 0 station(s) CW | 10 stations CW | |
Indonesia Award 2024 | 9 station(s) FT8 | 10 stations FT8 | |
Indonesia Award 2024 | 7 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2024-08-18 14:40:23 | 8I79S | 15m | SSB | 59 | 2 | QSL |
2024-08-17 15:11:30 | 8H79D | 20m | SSB | 59 | 2 | QSL |
2024-08-17 14:51:35 | 8H79O | 15m | SSB | 59 | 2 | QSL |
2024-08-17 14:11:43 | 8H79N | 15m | RTTY | 599 | 2 | QSL |
2024-08-17 14:06:51 | 8H79D | 10m | SSB | 59 | 4 | QSL |
2024-08-17 11:46:00 | 8H79O | 80m | FT8 | -02 | 4 | QSL |
2024-08-17 09:28:43 | 8H79I | 10m | SSB | 59 | 4 | QSL |
2024-08-16 13:37:01 | 8I79E | 15m | RTTY | 599 | 2 | QSL |
2024-08-16 13:19:13 | 8I79RI | 2M | FM | 59 | 0 | QSL |
2024-08-16 12:40:27 | 8I79I | 15m | SSB | 59 | 2 | QSL |
2024-08-15 15:15:43 | 8H79N | 20m | RTTY | 599 | 2 | QSL |
2024-08-15 14:40:34 | 8I79S | 20m | SSB | 59 | 2 | QSL |
2024-08-15 14:18:33 | 8H79N | 15m | SSB | 59 | 2 | QSL |
2024-08-14 23:30:00 | 8I79N | 20m | FT8 | -16 | 2 | QSL |
2024-08-14 14:54:57 | 8H79RI | 20m | SSB | 2 | QSL | |
2024-08-14 13:36:02 | 8I79S | 80m | SSB | 59 | 4 | QSL |
2024-08-14 13:05:31 | 8H79RI | 40m | SSB | 1 | QSL | |
2024-08-14 11:55:15 | 8H79D | 80m | FT8 | +00 | 4 | QSL |
2024-08-14 10:02:45 | 8H79O | 10m | FT8 | +01 | 4 | QSL |
2024-08-13 16:11:58 | 8I79N | 15m | SSB | 59 | 2 | QSL |
2024-08-13 15:57:29 | 8H79D | 15m | SSB | 59 | 2 | QSL |
2024-08-13 15:38:00 | 8I79E | 80m | FT8 | -01 | 4 | QSL |
2024-08-13 15:22:35 | 8I79I | 15m | RTTY | 599 | 2 | QSL |
2024-08-13 15:01:04 | 8H79RI | 10m | SSB | 4 | QSL | |
2024-08-13 14:45:55 | 8H79D | 15m | RTTY | 599 | 2 | QSL |
2024-08-13 14:35:10 | 8H79O | 20m | RTTY | 599 | 2 | QSL |
2024-08-13 14:12:00 | 8H79D | 15m | FT8 | -09 | 2 | QSL |
2024-08-13 14:09:09 | 8I79E | 10m | SSB | 59 | 4 | QSL |
2024-08-13 13:55:06 | 8H79D | 40m | RTTY | 599 | 1 | QSL |
2024-08-13 12:55:47 | 8I79I | 40m | RTTY | 599 | 1 | QSL |
2024-08-13 12:28:58 | 8I79E | 20m | SSB | 59 | 2 | QSL |
2024-08-13 12:24:53 | 8H79I | 15m | SSB | 59 | 2 | QSL |
2024-08-13 12:16:21 | 8I79S | 40m | RTTY | 599 | 1 | QSL |
2024-08-13 12:12:24 | 8H79N | 40m | RTTY | 599 | 1 | QSL |
2024-08-13 10:48:09 | 8I79A | 10m | SSB | 59 | 4 | QSL |
2024-08-13 10:29:45 | 8I79E | 10m | FT8 | -13 | 4 | QSL |
2024-08-13 09:25:00 | 8H79O | 15m | FT8 | -12 | 2 | QSL |
2024-08-13 02:30:45 | 8I79A | 10m | FT8 | +03 | 4 | QSL |
2024-08-12 15:33:36 | 8I79E | 15m | SSB | 59 | 2 | QSL |
2024-08-12 15:05:25 | 8I79I | 20m | RTTY | 599 | 2 | QSL |
2024-08-12 14:54:51 | 8H79O | 40m | RTTY | 599 | 1 | QSL |
2024-08-12 14:52:37 | 8H79I | 40m | RTTY | 599 | 1 | QSL |
2024-08-12 13:36:48 | 8I79I | 80m | SSB | 59 | 4 | QSL |
2024-08-12 13:17:00 | 8H79I | 80m | FT8 | +01 | 4 | QSL |
2024-08-12 13:03:30 | 8I79N | 40m | FT8 | -10 | 1 | QSL |
2024-08-12 13:00:15 | 8I79I | 10m | FT8 | +06 | 4 | QSL |
2024-08-12 12:54:15 | 8H79D | 10m | FT8 | +02 | 4 | QSL |
2024-08-12 12:47:45 | 8I79A | 15m | FT8 | +01 | 2 | QSL |
2024-08-12 12:44:15 | 8I79A | 20m | FT8 | -11 | 2 | QSL |
2024-08-12 12:41:30 | 8H79N | 20m | FT8 | -02 | 2 | QSL |
2024-08-12 11:54:45 | 8I79S | 80m | FT8 | -04 | 4 | QSL |
2024-08-12 11:53:00 | 8I79A | 80m | FT8 | -07 | 4 | QSL |
2024-08-12 11:44:54 | 8I79N | 80m | SSB | 59 | 4 | QSL |
2024-08-12 11:31:00 | 8H79D | 40m | FT8 | -04 | 1 | QSL |
2024-08-12 11:20:45 | 8H79N | 80m | FT8 | +03 | 4 | QSL |
2024-08-12 10:54:00 | 8I79I | 80m | FT8 | -08 | 4 | QSL |
2024-08-12 10:44:45 | 8H79O | 40m | FT8 | -17 | 1 | QSL |
2024-08-12 10:34:30 | 8I79E | 40m | FT8 | -05 | 1 | QSL |
2024-08-12 10:32:00 | 8H79I | 40m | FT8 | -13 | 1 | QSL |
2024-08-12 06:51:15 | 8H79I | 15m | FT8 | -13 | 2 | QSL |
2024-08-12 03:48:00 | 8H79I | 10m | FT8 | -13 | 4 | QSL |
2024-08-12 03:14:45 | 8I79E | 15m | FT8 | +00 | 2 | QSL |
2024-08-12 02:36:01 | 8I79N | 15m | FT8 | -13 | 2 | QSL |
2024-08-12 00:29:30 | 8I79S | 10m | FT8 | -15 | 4 | QSL |
2024-08-12 00:22:30 | 8I79S | 15m | FT8 | +03 | 2 | QSL |
2024-08-12 00:17:15 | 8H79N | 15m | FT8 | -23 | 2 | QSL |
2024-08-12 00:01:45 | 8I79I | 15m | FT8 | +02 | 2 | QSL |
2024-08-11 23:44:15 | 8I79S | 20m | FT8 | -09 | 2 | QSL |
2024-08-11 23:31:57 | 8I79E | 40m | SSB | 59 | 1 | QSL |
2024-08-11 23:30:39 | 8I79N | 40m | SSB | 59 | 1 | QSL |
2024-08-11 16:23:15 | 8H79D | 20m | FT8 | -13 | 2 | QSL |
2024-08-11 16:21:30 | 8I79I | 20m | FT8 | -08 | 2 | QSL |
2024-08-11 16:17:15 | 8I79E | 20m | FT8 | -16 | 2 | QSL |
2024-08-11 16:15:00 | 8H79I | 20m | FT8 | -15 | 2 | QSL |
2024-08-11 16:03:30 | 8H79O | 20m | FT8 | -06 | 2 | QSL |
2024-08-11 15:57:30 | 8I79A | 40m | FT8 | -09 | 1 | QSL |
2024-08-11 15:46:45 | 8I79I | 40m | FT8 | -05 | 1 | QSL |
2024-08-11 15:43:45 | 8H79N | 40m | FT8 | -08 | 1 | QSL |
2024-08-11 15:38:30 | 8I79S | 40m | FT8 | -04 | 1 | QSL |
2024-08-11 15:25:35 | 8I79I | 40m | SSB | 59 | 1 | QSL |
2024-08-11 15:13:28 | 8I79I | 10m | SSB | 59 | 4 | QSL |
2024-08-11 15:10:51 | 8I79A | 20m | SSB | 59 | 2 | QSL |
2024-08-11 14:58:34 | 8H79O | 20m | SSB | 59 | 2 | QSL |
2024-08-11 14:56:50 | 8H79I | 20m | SSB | 59 | 2 | QSL |
2024-08-11 14:54:22 | 8I79I | 20m | SSB | 59 | 2 | QSL |
2024-08-11 14:49:36 | 8I79A | 15m | SSB | 59 | 2 | QSL |
2024-08-11 14:44:09 | 8H79RI | 80m | SSB | 4 | QSL | |
2024-08-11 11:16:59 | 8I79A | 80m | SSB | 59 | 4 | QSL |
2024-08-11 09:09:37 | 8I79A | 40m | SSB | 59 | 1 | QSL |
2024-08-10 23:23:21 | 8H79N | 80m | SSB | 59 | 4 | QSL |
2024-08-10 23:10:32 | 8H79I | 80m | SSB | 59 | 4 | QSL |
2024-08-10 22:51:12 | 8I79E | 80m | SSB | 59 | 4 | QSL |
2024-08-10 22:47:40 | 8H79O | 80m | SSB | 59 | 4 | QSL |
2024-08-10 22:45:31 | 8H79D | 80m | SSB | 59 | 4 | QSL |
2024-08-10 15:57:13 | 8H79D | 40m | SSB | 59 | 1 | QSL |
2024-08-10 02:21:25 | 8H79O | 40m | SSB | 59 | 1 | QSL |
2024-08-10 01:48:55 | 8H79I | 40m | SSB | 59 | 1 | QSL |
2024-08-10 01:47:53 | 8H79N | 40m | SSB | 59 | 1 | QSL |
2024-08-10 01:38:33 | 8I79S | 40m | SSB | 59 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2024-08-13 10:27:45 | 8H79N | 10m | FT8 | -21 | NOT IN LOG |
*) Log has been updated by SES