
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
BI8FRF
hu Jin Xiong
Total Logged QSO: 40 Total Confirmed QSO: 3
Total Logged Score: 103 Total Confirmed Score: 12
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 46 8 | |||||||
CW | 8 0 | |||||||
FT8 | 49 4 | |||||||
RTTY | ||||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 5 0 | 16 0 | 26 0 | 56 12 | 103 12 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2024 | 2 station(s) Mix Mode | 10 stations Mix Mode | |
Indonesia Award 2024 | 2 station(s) SSB | 10 stations SSB | |
Indonesia Award 2024 | 0 station(s) CW | 10 stations CW | |
Indonesia Award 2024 | 1 station(s) FT8 | 10 stations FT8 | |
Indonesia Award 2024 | 0 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT | |
Indonesia Award 2024 | Participation | Please standby for eAward link |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2024-08-18 12:55:48 | 8I79S | 20m | SSB | 59 | 2 | Unconfirmed*** |
2024-08-17 13:45:08 | 8H79D | 10m | SSB | 59 | 4 | QSL |
2024-08-17 13:39:00 | 8I79N | 40m | FT8 | -18 | 1 | Unconfirmed*** |
2024-08-17 03:16:30 | 8H79N | 10m | FT8 | -15 | 4 | Unconfirmed*** |
2024-08-17 01:04:00 | 8H79D | 10m | FT8 | -11 | 4 | QSL |
2024-08-16 14:06:45 | 8I79S | 20m | FT8 | -05 | 2 | Unconfirmed*** |
2024-08-16 14:00:00 | 8I79A | 20m | FT8 | -13 | 2 | Unconfirmed*** |
2024-08-16 13:08:11 | 8H79I | 15m | CW | 599 | 2 | Unconfirmed*** |
2024-08-16 12:50:00 | 8H79I | 15m | FT8 | -04 | 2 | Unconfirmed*** |
2024-08-16 12:46:00 | 8H79I | 20m | FT8 | -03 | 2 | Unconfirmed*** |
2024-08-16 12:33:15 | 8H79N | 40m | FT8 | -08 | 1 | Unconfirmed*** |
2024-08-16 12:20:45 | 8H79O | 40m | FT8 | -15 | 1 | Unconfirmed*** |
2024-08-16 09:02:45 | 8H79O | 15m | FT8 | -05 | 2 | Unconfirmed*** |
2024-08-16 08:33:15 | 8I79S | 10m | FT8 | -20 | 4 | Unconfirmed*** |
2024-08-16 07:24:45 | 8I79A | 10m | FT8 | -12 | 4 | Unconfirmed*** |
2024-08-16 06:51:15 | 8I79E | 15m | FT8 | -15 | 2 | Unconfirmed*** |
2024-08-16 06:13:00 | 8H79D | 15m | FT8 | -13 | 2 | Unconfirmed*** |
2024-08-15 15:06:57 | 8H79N | 15m | SSB | 59 | 2 | Unconfirmed*** |
2024-08-15 14:57:40 | 8I79S | 10m | SSB | 57 | 4 | Unconfirmed*** |
2024-08-15 14:38:43 | 8I79E | 10m | SSB | 59 | 4 | Unconfirmed*** |
2024-08-15 14:00:15 | 8H79RI | 10m | SSB | 4 | Unconfirmed*** | |
2024-08-15 13:53:13 | 8H79I | 10m | SSB | 59 | 4 | Unconfirmed*** |
2024-08-15 12:49:00 | 8I79I | 10m | SSB | 59 | 4 | Unconfirmed*** |
2024-08-15 10:43:29 | 8I79E | 15m | SSB | 59 | 2 | Unconfirmed*** |
2024-08-14 15:47:51 | 8H79D | 15m | SSB | 59 | 2 | Unconfirmed*** |
2024-08-14 15:42:57 | 8I79I | 20m | SSB | 59 | 2 | Unconfirmed*** |
2024-08-14 15:18:45 | 8H79N | 20m | FT8 | -16 | 2 | Unconfirmed*** |
2024-08-14 15:16:30 | 8I79S | 40m | FT8 | -12 | 1 | Unconfirmed*** |
2024-08-14 15:12:15 | 8I79I | 40m | FT8 | -09 | 1 | Unconfirmed*** |
2024-08-14 13:11:20 | 8I79I | 15m | CW | 599 | 2 | Unconfirmed*** |
2024-08-14 11:21:00 | 8H79I | 10m | FT8 | -16 | 4 | Unconfirmed*** |
2024-08-14 10:53:30 | 8H79O | 10m | FT8 | -07 | 4 | Unconfirmed*** |
2024-08-14 10:51:30 | 8I79E | 10m | FT8 | -05 | 4 | Unconfirmed*** |
2024-08-13 13:46:42 | 8I79A | 15m | SSB | 59 | 2 | Unconfirmed*** |
2024-08-13 13:38:48 | 8H79D | 15m | CW | 599 | 2 | Unconfirmed*** |
2024-08-13 13:30:43 | 8I79A | 10m | SSB | 59 | 4 | QSL |
2024-08-13 13:09:16 | 8I79I | 15m | SSB | 57 | 2 | Unconfirmed*** |
2024-08-13 13:06:44 | 8H79I | 20m | CW | 599 | 2 | Unconfirmed*** |
2024-08-13 13:05:28 | 8H79I | 15m | SSB | 59 | 2 | Unconfirmed*** |
2024-08-13 12:32:21 | 8H79I | 20m | SSB | 59 | 2 | Unconfirmed*** |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|
*) Log has been updated by SES