To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YC8MUZ

ISMAIL

Total Logged QSO: 35  Total Confirmed QSO: 35  Total Logged Score: 67 Total Confirmed Score: 67
BAND
  80m40m20m15m10m2m70cm Total Score
SSB       12 12
CW     11 11
FT8       14 14
RTTY    22 22
FM         
SAT-PKT          
Total Score 8 813 132 228 288 8  67 67
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2022 station(s) Mix Mode 10 stations Mix Mode  
Indonesia Award 2022 0 station(s) SSB 10 stations SSB  
Indonesia Award 2022 0 station(s) CW 10 stations CW  
Indonesia Award 2022 0 station(s) FT8 10 stations FT8  
Indonesia Award 2022 0 station(s) RTTY 10 stations RTTY  
Indonesia Award 2022 0 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2022-08-21 12:00:49 8H77O 40m SSB 59 1 QSL
2022-08-21 11:56:50 8H77RI 40m SSB 59 1 QSL
2022-08-21 11:56:42 8I77S 40m SSB 59 1 QSL
2022-08-20 21:44:00 8I77I 40m FT8 -15 1 QSL
2022-08-20 10:52:00 8I77I 2m SAT-FM
IO-86
59 4 QSL
2022-08-20 02:31:04 8I77RI 2M FM 59 0 QSL
2022-08-18 03:40:55 8I77I 40m RTTY 599 1 QSL
2022-08-17 13:33:23 8I77I 15m CW 599 2 QSL
2022-08-17 12:48:30 8I77A 15m FT8 -13 2 QSL
2022-08-17 12:38:30 8H77RI 15m SSB 59 2 QSL
2022-08-17 12:34:42 8I77N 15m SSB 59 2 QSL
2022-08-17 12:23:45 8I77E 15m RTTY 599 2 QSL
2022-08-17 10:21:37 8I77I 80m RTTY 599 4 QSL
2022-08-17 09:18:15 8H77D 40m FT8 -15 1 QSL
2022-08-17 01:19:45 8H77O 15m FT8 -10 2 QSL
2022-08-16 15:41:30 8I77A 40m FT8 -09 1 QSL
2022-08-16 14:57:18 8I77I 20m RTTY 599 2 QSL
2022-08-16 12:06:10 8H77O 15m RTTY 599 2 QSL
2022-08-16 10:52:23 8H77RI 15m RTTY 599 2 QSL
2022-08-16 09:27:19 8H77I 15m SSB 59 2 QSL
2022-08-16 06:34:24 8I77I 10m RTTY 599 4 QSL
2022-08-16 02:38:03 8H77I 15m RTTY 599 2 QSL
2022-08-15 11:13:40 8I77I 15m RTTY 599 2 QSL
2022-08-15 11:00:52 8I77I 80m CW 599 4 QSL
2022-08-15 03:22:45 8I77I 15m FT8 -10 2 QSL
2022-08-14 12:09:22 8I77I 15m SSB 59 2 QSL
2022-08-14 07:45:00 8I77S 70cm SAT-FM
PO-101
59 4 QSL
2022-08-13 23:47:15 8H77N 40m FT8 -05 1 QSL
2022-08-13 23:44:30 8H77I 40m FT8 -08 1 QSL
2022-08-13 23:43:00 8I77S 40m FT8 -16 1 QSL
2022-08-13 11:56:57 8I77I 40m CW 599 1 QSL
2022-08-13 11:55:00 8I77S 40m RTTY 599 1 QSL
2022-08-13 11:32:29 8I77I 40m SSB 59 1 QSL
2022-08-13 02:26:36 8I77I 10m CW 599 4 QSL
2022-08-13 02:03:30 8H77D 15m FT8 -08 2 QSL